Share Identicators
| IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Restated | ||||||
| Earning per share (undiluted), EUR | 0,90 | 0,80 | 0,56 | 0,36 | 0,45 | 0,24 |
| Earnings per share (diluted), EUR | 0,89 | 0,80 | 0,56 | 0,36 | 0,44 | 0,23 |
| Parent company's shareholder's |
||||||
| Equity per share, EUR | 5,78 | 4,93 | 4,23 | 4,12 | 3,88 | 2,16 |
| Dividend per share, EUR | 0,40 | 0,36 | 0,23 | 0,15 | 0,15 | 0,10 |
| Dividend per profit, % | 44,6 % | 45,2 % | 40,8 % | 41,6 % | 33,6 % | 42,4 % |
| Effective dividends, % | 1,6 % | 2,5 % | 3,5 % | 1,5 % | 1,1 % | 0,8 % |
| P/E ratio | 27,58 | 18,21 | 11,68 | 27,89 | 29,24 | 53,54 |
| Share price performance, share issue adjusted | ||||||
| - lowest share price, EUR | 15,00 | 6,60 | 6,00 | 9,50 | 11,21 | 7,70 |
| - highest share price, EUR | 24,80 | 14,66 | 10,45 | 14,00 | 15,25 | 13,00 |
| - average share price, EUR | 19,27 | 10,79 | 7,53 | 12,03 | 13,09 | 9,85 |
| - closing share price, EUR | 24,75 | 14,52 | 6,59 | 10,00 | 13,05 | 12,62 |
| Share issue adjusted average share number 31.12. |
11 690 024 | 11 468 124 | 11 468 124 | 11 468 124 | 11 468 124 | 9 877 258 |
| Market value of shares 31.12., EUR |
287 093 169 | 165 206 004 | 75 301 011 | 114 681 240 | 149 659 018 | 124 650 996 |
| Share issue adjusted number of traded shares |
2 131 071 | 2 038 565 | 2 298 467 | 2 761 995 | 5 534 522 | 3 666 939 |
| % of average share number |
18,5 % | 17,9 % | 20,1 % | 24,1 % | 49,5 % | 38,8 % |
| - undiluted | 11 513 690 | 11 381 905 | 11 463 307 | 11 468 124 | 11 172 612 | 9 458 460 |
| - diluted | 11 585 155 | 11 381 905 | 11 463 307 | 11 468 124 | 11 221 052 | 9 582 816 |